<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winsor Learning, Inc.</title>
	<atom:link href="http://www.winsorlearning.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winsorlearning.com/site</link>
	<description>Reading Intervention and Educational Consulting</description>
	<lastBuildDate>Mon, 13 May 2013 12:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>District Builds Consensus &amp; Reduces Costs with SIBS</title>
		<link>http://www.winsorlearning.com/site/2012/08/district-builds-consensus-reduces-costs-with-sibs/</link>
		<comments>http://www.winsorlearning.com/site/2012/08/district-builds-consensus-reduces-costs-with-sibs/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:34:39 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[SIBS Client Stories]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2276</guid>
		<description><![CDATA[<h3>District:  Farmington Michigan</h3>

11,951 Students
27 Schools
140 Paraeducators

1 case of 6 Observations has been completed and reported to the parent. Prior to the data gathering, the parent was unhappy with the level of support for their student. The parent was threatening advocate involvement and litigation.]]></description>
			<content:encoded><![CDATA[<h3>District:  Farmington Michigan</h3>
<p>11,951 Students<br />
27 Schools<br />
140 Paraeducators</p>
<p>1 case of 6 Observations has been completed and reported to the parent. Prior to the data gathering, the parent was unhappy with the level of support for their student. The parent was threatening advocate involvement and litigation.<span id="more-2276"></span></p>
<p>Outcomes:</p>
<ol>
<li>After being presented with the data and reports gathered by the SIBS process, the parent agreed that the level of support was sufficient.</li>
<li>The District coordinator estimated that the District saved $30,000 maintaining the level of support for the student.</li>
<li>The coordinator reported that the team is enthusiastic about the results, and they are planning to initiate 3 additional cases in the next few months.</li>
<li>The coordinator also reported that she had scheduled two hours for the Team meeting where each observation is reported and discussed. Using the graphical information provided by SIBS they were finished with the meeting in less than an hour.</li>
</ol>
<p>Student Inventory for Behavior Support – SIBS<br />
Author: Dr. John A. Caliso, Ph.D.<br />
Published by:<br />
Winsor Learning, Inc<br />
St. Paul, MN 55102<br />
Tel: 800-321-7585 or www.sibsctionplan.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/08/district-builds-consensus-reduces-costs-with-sibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingo County School District, WV</title>
		<link>http://www.winsorlearning.com/site/2012/05/mingo-county-school-district-wv/</link>
		<comments>http://www.winsorlearning.com/site/2012/05/mingo-county-school-district-wv/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:18:31 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2249</guid>
		<description><![CDATA[Executive Summary Mingo County Schools and Winsor Learning began a partnership in 2008. Mingo was in search of a reading intervention program that would meetthe needs of their special education students and students that were struggling significantly in the area of reading. They were also searching for an instructional tool that would not be cumbersome [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Executive Summary</strong><br />
Mingo County Schools and Winsor Learning began a partnership in 2008. Mingo was in search of a reading intervention program that would meet<a href="http://www.winsorlearning.com/site/wp-content/uploads/2012/05/JV-Martin-Junior-High-School134.jpg"><img class="alignright size-thumbnail wp-image-2395" title="JV Martin Junior High School134" src="http://www.winsorlearning.com/site/wp-content/uploads/2012/05/JV-Martin-Junior-High-School134-150x134.jpg" alt="" width="150" height="134" /></a>the needs of their special education students and students that were struggling significantly in the area of reading. They were also searching for an instructional tool that would not be cumbersome to implement, but would provide their teachers with the support needed to understand the fundamental components of reading acquisition. Winsor Learning provided a demonstration of the Sonday System line of products for Mingo County staff. Using a small group of Mingo County students, the Winsor consultant modeled a Sonday System 1 lesson, while administration and key teaching personal observed.</p>
<p><strong><a href="http://www.winsorlearning.com/site/wp-content/uploads/2012/05/Mingo-County-Executive-Summary-final-5-10-12.pdf" target="_blank">Click here </a>to download the full PDF</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/05/mingo-county-school-district-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Reduces Costs with SIBS Process</title>
		<link>http://www.winsorlearning.com/site/2012/03/test/</link>
		<comments>http://www.winsorlearning.com/site/2012/03/test/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:26:44 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[SIBS Client Stories]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2154</guid>
		<description><![CDATA[<h3>District:  Walled Lake, MI</h3>

The District identified student “G” for observation. It was suspected that “G” needed a full time paraeducator. The District initiated a SIBS Case to observe the student then conducted six (6) observations using SIBS.

Outcomes:

   After all data was gathered and analyzed, it was determined that “G” needed only half time support. The paraeducator was able to help other students during the times “G” did not need support. This saved the District thousands of dollars in student support costs.]]></description>
			<content:encoded><![CDATA[<h3>District:  Walled Lake, MI</h3>
<p>The District identified student “G” for observation. It was suspected that “G” needed a full time paraeducator. The District initiated a SIBS Case to observe the student then conducted six (6) observations using SIBS.</p>
<p>Outcomes:</p>
<ol>
<li>After all data was gathered and analyzed, it was determined that “G” needed only half time support. The paraeducator was able to help other students during the times “G” did not need support. This saved the District thousands of dollars in student support costs.</li>
<li>The District used information gathered during the observations to guide the training of the paraeducator assigned to “G”. They were able to pin point issues using the SIBS Observation Reports and were better able to train and prepare the paraeducator to address the issues before support for “G” was initiated.</li>
<li>When submitting the request memo for a part time paraeducator, the administrator was able to state that they used a Data-Driven approach in evaluating the need for a paraeducator. This eliminated the questions that usually come after a request is made for additional support.</li>
</ol>
<p>Student Inventory for Behavior Support – SIBS<br />
Author: Dr. John A. Caliso, Ph.D.<br />
Published by:<br />
Winsor Learning, Inc<br />
St. Paul, MN 55102<br />
Tel: 800-321-7585 or www.sibsctionplan.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/03/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula. Amery, WI</title>
		<link>http://www.winsorlearning.com/site/2012/01/paula-amery-wi/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/paula-amery-wi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:14:12 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2063</guid>
		<description><![CDATA["Great Workshop - I learned a lot. You really inspired me!" 
~Paula. Amery, WI]]></description>
			<content:encoded><![CDATA[<p>Great Workshop &#8211; I learned a lot. You really inspired me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/paula-amery-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa. Bronx, NY</title>
		<link>http://www.winsorlearning.com/site/2012/01/lisa-bronx-ny/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/lisa-bronx-ny/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:13:45 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2061</guid>
		<description><![CDATA["Excellent hands-on presentation. Our kids need this!! Great job! I’m psyched!" ~Lisa. Bronx, NY]]></description>
			<content:encoded><![CDATA[<p>Excellent hands-on presentation. Our kids need this!! Great job! I’m psyched!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/lisa-bronx-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily, Special Education Paraprofessional, Brooklyn, NY</title>
		<link>http://www.winsorlearning.com/site/2012/01/emily-special-education-paraprofessional-brooklyn-ny/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/emily-special-education-paraprofessional-brooklyn-ny/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:13:15 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2059</guid>
		<description><![CDATA["The best workshop I have ever attended and I have been to them all. Your trainers are the best." ~Emily, Special Education Paraprofessional.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The best workshop I have ever attended and I have been to them all. Your trainers are the best.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/emily-special-education-paraprofessional-brooklyn-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debora Dawson, Special Ed. Supervisor K-12, IU4</title>
		<link>http://www.winsorlearning.com/site/2012/01/debora-dawson-special-ed-supervisor-k-12-iu4/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/debora-dawson-special-ed-supervisor-k-12-iu4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:12:40 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2057</guid>
		<description><![CDATA["Thanks for a wonderful two days of training! It was invigorating to learn from such high energy and dynamic people." ~Debora Dawson, Special Ed. ]]></description>
			<content:encoded><![CDATA[<p>Thanks for a wonderful two days of training! It was invigorating to learn from such high energy and dynamic people. I believe I could feel the excitement in the room; teachers seemed eager to go back to their districts and get started with the Sonday System…[some] were so fired up about Sonday they went back to their district and encouraged administration to ask for more in-service from Winsor, which would be a great addition to their professional development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/debora-dawson-special-ed-supervisor-k-12-iu4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth. Key Largo, FL</title>
		<link>http://www.winsorlearning.com/site/2012/01/beth-key-largo-fl/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/beth-key-largo-fl/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:12:05 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2055</guid>
		<description><![CDATA["Outstanding workshop! I learned so much. This system has everything that is needed to effectively teach, all within easy (organized) reach. Thank you!!" ~Beth. Key Largo, FL]]></description>
			<content:encoded><![CDATA[<p>Outstanding workshop! I learned so much. This system has everything that is needed to effectively teach, all within easy (organized) reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/beth-key-largo-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pam. Princeton, NC</title>
		<link>http://www.winsorlearning.com/site/2012/01/pam-princeton-nc/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/pam-princeton-nc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:11:26 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2053</guid>
		<description><![CDATA["Excellent presentation! All teachers should have this series." ~Pam. Princeton, NC]]></description>
			<content:encoded><![CDATA[<p>Excellent presentation! All teachers should have this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/pam-princeton-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwen. Asheville, NC.</title>
		<link>http://www.winsorlearning.com/site/2012/01/gwen-asheville-nc/</link>
		<comments>http://www.winsorlearning.com/site/2012/01/gwen-asheville-nc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:10:26 +0000</pubDate>
		<dc:creator>winsorpower</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.winsorlearning.com/site/?p=2051</guid>
		<description><![CDATA["This was one of the greatest workshops I’ve attended." ~Gwen. Asheville, NC.]]></description>
			<content:encoded><![CDATA[<p>This was one of the greatest workshops I’ve attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsorlearning.com/site/2012/01/gwen-asheville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
